Horaire
21 mars
#10 - Curl Power | #1 - LL Curl J | 18:00 | Glace A |
#4 - Tick Tick Broom | #7 - Guard Duty | 18:00 | Glace B |
#2 - Curl On Curl Action | #9 - Broom Shoka Locka | 18:00 | Glace C |
#6 - Baby Broomers | #5 - Taylor Sweeps | 18:00 | Glace D |
#8 - Titans of the Takeout | #3 - Taking It To The Sheets | 18:00 | Glace E |
4 avril
#10 - Curl Power | #8 - Titans of the Takeout | 18:00 | Glace A |
#1 - LL Curl J | #9 - Broom Shoka Locka | 18:00 | Glace B |
#3 - Taking It To The Sheets | #6 - Baby Broomers | 18:00 | Glace C |
#4 - Tick Tick Broom | #5 - Taylor Sweeps | 18:00 | Glace D |
#2 - Curl On Curl Action | #7 - Guard Duty | 18:00 | Glace E |
11 avril
#9 - Broom Shoka Locka | #7 - Guard Duty | 18:00 | Glace A |
#2 - Curl On Curl Action | #5 - Taylor Sweeps | 18:00 | Glace B |
#4 - Tick Tick Broom | #3 - Taking It To The Sheets | 18:00 | Glace C |
#10 - Curl Power | #6 - Baby Broomers | 18:00 | Glace D |
#1 - LL Curl J | #8 - Titans of the Takeout | 18:00 | Glace E |
18 avril
#6 - Baby Broomers | #8 - Titans of the Takeout | 18:00 | Glace A |
#3 - Taking It To The Sheets | #2 - Curl On Curl Action | 18:00 | Glace B |
#9 - Broom Shoka Locka | #5 - Taylor Sweeps | 18:00 | Glace C |
#7 - Guard Duty | #1 - LL Curl J | 18:00 | Glace D |
#10 - Curl Power | #4 - Tick Tick Broom | 18:00 | Glace E |