Horaire
25 avril
#8 - Titans of the Takeout | #4 - Tick Tick Broom | 18:00 | Glace A |
#1 - LL Curl J | #6 - Baby Broomers | 18:00 | Glace B |
#7 - Guard Duty | #5 - Taylor Sweeps | 18:00 | Glace C |
#2 - Curl On Curl Action | #10 - Curl Power | 18:00 | Glace D |
#9 - Broom Shoka Locka | #3 - Taking It To The Sheets | 18:00 | Glace E |
2 mai
#1 - LL Curl J | #5 - Taylor Sweeps | 18:00 | Glace A |
#10 - Curl Power | #9 - Broom Shoka Locka | 18:00 | Glace B |
#4 - Tick Tick Broom | #6 - Baby Broomers | 18:00 | Glace C |
#3 - Taking It To The Sheets | #7 - Guard Duty | 18:00 | Glace D |
#8 - Titans of the Takeout | #2 - Curl On Curl Action | 18:00 | Glace E |
9 mai
#6 - Baby Broomers | #2 - Curl On Curl Action | 18:00 | Glace A |
#10 - Curl Power | #7 - Guard Duty | 18:00 | Glace B |
#1 - LL Curl J | #4 - Tick Tick Broom | 18:00 | Glace C |
#5 - Taylor Sweeps | #3 - Taking It To The Sheets | 18:00 | Glace D |
#8 - Titans of the Takeout | #9 - Broom Shoka Locka | 18:00 | Glace E |
16 mai
#10 - Curl Power | #5 - Taylor Sweeps | 18:00 | Glace A |
#1 - LL Curl J | #3 - Taking It To The Sheets | 18:00 | Glace B |
#6 - Baby Broomers | #9 - Broom Shoka Locka | 18:00 | Glace C |
#2 - Curl On Curl Action | #4 - Tick Tick Broom | 18:00 | Glace D |
#7 - Guard Duty | #8 - Titans of the Takeout | 18:00 | Glace E |