#5 - Sweep Show
record:
3-0-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
September 26 | 10:30 PM | E | #6 - All Guts, No Glory | 6-3 |
October 03 | 10:30 PM | D | #4 - Skip Happens | 10-2 |
October 10 | 10:30 PM | B | #2 - Game of Stones | 4-3 |
October 17 | 10:30 PM | C | #9 - Iceholes | N/A |
October 24 | 10:30 PM | D | #7 - Sultans of Sweep | N/A |
November 07 | 10:30 PM | C | #1 - Sweeping Giants | N/A |
November 14 | 10:30 PM | E | #3 - Button Mashers | N/A |
November 21 | 10:30 PM | A | #10 - Curl Against The Machine | N/A |
December 05 | 10:30 PM | B | #8 - Obsessive Curling Disorder | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 26 - December 05 | 3 | 3(1) | 0(0) | 0 | 6 | 12 | 7 | 0 | 20 | 8 | +12 | 6 | 3 |
Overall | 3 | 3(1) | 0(0) | 0 | 6 | 12 | 7 | 0 | 20 | 8 | +12 | 6 | 3 |