#9 - Iceholes
record:
3-6-0 (#9)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
September 26 | 10:30 PM | A | #2 - Game of Stones | 2-13 |
October 03 | 10:30 PM | E | #1 - Sweeping Giants | 2-7 |
October 10 | 10:30 PM | D | #7 - Sultans of Sweep | 5-4 |
October 17 | 10:30 PM | C | #5 - Sweep Show | Lose default |
October 24 | 10:30 PM | A | #3 - Button Mashers | 2-5 |
November 07 | 10:30 PM | B | #10 - Curl Against The Machine | 7-6 |
November 14 | 10:30 PM | B | #8 - Obsessive Curling Disorder | 2-6 |
November 21 | 10:30 PM | E | #6 - All Guts, No Glory | 12-3 |
December 05 | 10:30 PM | E | #4 - Skip Happens | 6-7 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 26 - December 05 | 9 | 3(1) | 6(0) | 0 | 6 | 21 | 28 | 0 | 38 | 51 | -13 | 10 | 17 |
Overall | 9 | 3(1) | 6(0) | 0 | 6 | 21 | 28 | 0 | 38 | 51 | -13 | 10 | 17 |