#7 - Sultans of Sweep
record:
6-3-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
September 26 | 10:30 PM | B | #4 - Skip Happens | 9-1 |
October 03 | 10:30 PM | C | #2 - Game of Stones | 6-4 |
October 10 | 10:30 PM | D | #9 - Iceholes | 4-5 |
October 17 | 10:30 PM | A | #1 - Sweeping Giants | 7-4 |
October 24 | 10:30 PM | D | #5 - Sweep Show | 1-7 |
November 07 | 10:30 PM | E | #3 - Button Mashers | 6-4 |
November 14 | 10:30 PM | C | #10 - Curl Against The Machine | 8-2 |
November 21 | 10:30 PM | B | #8 - Obsessive Curling Disorder | 5-7 |
December 05 | 10:30 PM | D | #6 - All Guts, No Glory | 7-3 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 26 - December 05 | 9 | 6(0) | 3(1) | 0 | 12 | 29 | 25 | 0 | 53 | 37 | +16 | 13 | 11 |
Overall | 9 | 6(0) | 3(1) | 0 | 12 | 29 | 25 | 0 | 53 | 37 | +16 | 13 | 11 |