Standings and statistics Print September 26 - December 05

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #5 - Sweep Show 9 9(2) 0(0) 0 18 +9 31 18 0 51 21 +30 17 8
2 #8 - Obsessive Curling Disorder 9 6(0) 3(0) 0 13 -1 28 25 1 47 35 +12 17 11
3 #7 - Sultans of Sweep 9 6(0) 3(1) 0 12 +1 29 25 0 53 37 +16 13 11
4 #2 - Game of Stones 9 5(1) 4(1) 0 11 +3 27 28 1 51 37 +14 13 13
5 #6 - All Guts, No Glory 9 5(0) 4(0) 0 10 -3 24 22 2 36 43 -7 11 9
6 #3 - Button Mashers 9 4(0) 5(1) 0 8 +2 31 23 1 44 42 +2 16 10
7 #10 - Curl Against The Machine 9 3(0) 6(1) 0 6 -4 29 24 2 48 51 -3 15 11
8 #1 - Sweeping Giants 9 3(0) 6(0) 0 6 -2 25 22 1 45 36 +9 13 12
9 #9 - Iceholes 9 3(1) 6(0) 0 6 -1 21 28 0 38 51 -13 10 17
10 #4 - Skip Happens 9 1(0) 8(0) 0 2 +1 12 42 0 17 77 -60 7 30
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1