#10 - Curl Against The Machine
record:
3-6-0 (#7)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
September 26 | 10:30 PM | D | #1 - Sweeping Giants | 2-11 |
October 03 | 10:30 PM | A | #8 - Obsessive Curling Disorder | 5-3 |
October 10 | 10:30 PM | C | #6 - All Guts, No Glory | 4-9 |
October 17 | 10:30 PM | B | #4 - Skip Happens | 14-0 |
October 24 | 10:30 PM | E | #2 - Game of Stones | 5-1 |
November 07 | 10:30 PM | B | #9 - Iceholes | 6-7 |
November 14 | 10:30 PM | C | #7 - Sultans of Sweep | 2-8 |
November 21 | 10:30 PM | A | #5 - Sweep Show | 4-5 |
December 05 | 10:30 PM | C | #3 - Button Mashers | 6-7 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 26 - December 05 | 9 | 3(0) | 6(1) | 0 | 6 | 29 | 24 | 2 | 48 | 51 | -3 | 15 | 11 |
Overall | 9 | 3(0) | 6(1) | 0 | 6 | 29 | 24 | 2 | 48 | 51 | -3 | 15 | 11 |