Standings and statistics Print September 26 - December 05

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #5 - Sweep Show 3 3(1) 0(0) 0 6 +3 12 7 0 20 8 +12 6 3
2 #7 - Sultans of Sweep 3 2(0) 1(1) 0 4 -1 12 7 0 19 10 +9 6 2
3 #1 - Sweeping Giants 3 2(0) 1(0) 0 4 -1 11 7 0 21 10 +11 4 2
4 #8 - Obsessive Curling Disorder 3 2(0) 1(0) 0 4 +1 10 7 1 15 10 +5 7 2
5 #6 - All Guts, No Glory 3 2(0) 1(0) 0 4 +2 7 10 1 17 14 +3 1 4
6 #3 - Button Mashers 3 1(0) 2(0) 0 2 +1 10 8 0 12 14 -2 6 5
7 #2 - Game of Stones 3 1(0) 2(1) 0 2 -2 10 9 0 20 12 +8 6 4
8 #10 - Curl Against The Machine 3 1(0) 2(0) 0 2 -1 7 9 2 11 23 -12 2 5
9 #9 - Iceholes 3 1(1) 2(0) 0 2 +1 7 12 0 9 24 -15 2 6
10 #4 - Skip Happens 3 0(0) 3(0) 0 0 -3 4 14 0 6 25 -19 2 9
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1