#2 - Game of Stones
record:
1-2-0 (#7)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
September 26 | 10:30 PM | A | #9 - Iceholes | 13-2 |
October 03 | 10:30 PM | C | #7 - Sultans of Sweep | 4-6 |
October 10 | 10:30 PM | B | #5 - Sweep Show | 3-4 |
October 17 | 10:30 PM | D | #3 - Button Mashers | N/A |
October 24 | 10:30 PM | E | #10 - Curl Against The Machine | N/A |
November 07 | 10:30 PM | D | #8 - Obsessive Curling Disorder | N/A |
November 14 | 10:30 PM | A | #6 - All Guts, No Glory | N/A |
November 21 | 10:30 PM | C | #4 - Skip Happens | N/A |
December 05 | 10:30 PM | A | #1 - Sweeping Giants | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 26 - December 05 | 3 | 1(0) | 2(1) | 0 | 2 | 10 | 9 | 0 | 20 | 12 | +8 | 6 | 4 |
Overall | 3 | 1(0) | 2(1) | 0 | 2 | 10 | 9 | 0 | 20 | 12 | +8 | 6 | 4 |