#3 - Button Mashers
record:
1-2-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
September 26 | 10:30 PM | C | #8 - Obsessive Curling Disorder | 2-6 |
October 03 | 10:30 PM | B | #6 - All Guts, No Glory | 4-5 |
October 10 | 10:30 PM | E | #4 - Skip Happens | 6-3 |
October 17 | 10:30 PM | D | #2 - Game of Stones | N/A |
October 24 | 10:30 PM | A | #9 - Iceholes | N/A |
November 07 | 10:30 PM | E | #7 - Sultans of Sweep | N/A |
November 14 | 10:30 PM | E | #5 - Sweep Show | N/A |
November 21 | 10:30 PM | E | #1 - Sweeping Giants | N/A |
December 05 | 10:30 PM | C | #10 - Curl Against The Machine | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 26 - December 05 | 3 | 1(0) | 2(0) | 0 | 2 | 10 | 8 | 0 | 12 | 14 | -2 | 6 | 5 |
Overall | 3 | 1(0) | 2(0) | 0 | 2 | 10 | 8 | 0 | 12 | 14 | -2 | 6 | 5 |