#6 - All Guts, No Glory
record:
2-1-0 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
September 26 | 10:30 PM | E | #5 - Sweep Show | 3-6 |
October 03 | 10:30 PM | B | #3 - Button Mashers | 5-4 |
October 10 | 10:30 PM | C | #10 - Curl Against The Machine | 9-4 |
October 17 | 10:30 PM | E | #8 - Obsessive Curling Disorder | N/A |
October 24 | 10:30 PM | B | #1 - Sweeping Giants | N/A |
November 07 | 10:30 PM | A | #4 - Skip Happens | N/A |
November 14 | 10:30 PM | A | #2 - Game of Stones | N/A |
November 21 | 10:30 PM | D | #9 - Iceholes | N/A |
December 05 | 10:30 PM | D | #7 - Sultans of Sweep | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 26 - December 05 | 3 | 2(0) | 1(0) | 0 | 4 | 7 | 10 | 1 | 17 | 14 | +3 | 1 | 4 |
Overall | 3 | 2(0) | 1(0) | 0 | 4 | 7 | 10 | 1 | 17 | 14 | +3 | 1 | 4 |