#1 - Sweeping Giants
record:
2-4-0 (#7)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
September 26 | 10:30 PM | D | #10 - Curl Against The Machine | 11-2 |
October 03 | 10:30 PM | E | #9 - Iceholes | 7-2 |
October 10 | 10:30 PM | A | #8 - Obsessive Curling Disorder | 3-6 |
October 17 | 10:30 PM | A | #7 - Sultans of Sweep | 4-7 |
October 24 | 10:30 PM | B | #6 - All Guts, No Glory | Lose default |
November 07 | 10:30 PM | C | #5 - Sweep Show | 3-8 |
November 14 | 10:30 PM | D | #4 - Skip Happens | N/A |
November 21 | 10:30 PM | E | #3 - Button Mashers | N/A |
December 05 | 10:30 PM | A | #2 - Game of Stones | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 26 - December 05 | 6 | 2(0) | 4(0) | 0 | 4 | 15 | 15 | 0 | 28 | 25 | +3 | 6 | 7 |
Overall | 6 | 2(0) | 4(0) | 0 | 4 | 15 | 15 | 0 | 28 | 25 | +3 | 6 | 7 |