#1 - Sweeping Giants
record:
2-1-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
September 26 | 10:30 PM | D | #10 - Curl Against The Machine | 11-2 |
October 03 | 10:30 PM | E | #9 - Iceholes | 7-2 |
October 10 | 10:30 PM | A | #8 - Obsessive Curling Disorder | 3-6 |
October 17 | 10:30 PM | A | #7 - Sultans of Sweep | N/A |
October 24 | 10:30 PM | B | #6 - All Guts, No Glory | N/A |
November 07 | 10:30 PM | C | #5 - Sweep Show | N/A |
November 14 | 10:30 PM | D | #4 - Skip Happens | N/A |
November 21 | 10:30 PM | E | #3 - Button Mashers | N/A |
December 05 | 10:30 PM | A | #2 - Game of Stones | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 26 - December 05 | 3 | 2(0) | 1(0) | 0 | 4 | 11 | 7 | 0 | 21 | 10 | +11 | 4 | 2 |
Overall | 3 | 2(0) | 1(0) | 0 | 4 | 11 | 7 | 0 | 21 | 10 | +11 | 4 | 2 |