#2 - Curl On Curl Action
record:
6-3-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 21 | 06:00 PM | C | #9 - Broom Shoka Locka | 1-9 |
April 04 | 06:00 PM | E | #7 - Guard Duty | 5-1 |
April 11 | 06:00 PM | B | #5 - Taylor Sweeps | 4-2 |
April 18 | 06:00 PM | B | #3 - Taking It To The Sheets | 4-8 |
April 25 | 06:00 PM | D | #10 - Curl Power | 8-3 |
May 02 | 06:00 PM | E | #8 - Titans of the Takeout | 6-3 |
May 09 | 06:00 PM | A | #6 - Baby Broomers | 5-4 |
May 16 | 06:00 PM | D | #4 - Tick Tick Broom | 5-3 |
May 23 | 08:30 PM | E | #1 - LL Curl J | 2-4 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 21 - May 23 | 9 | 6(0) | 3(0) | 0 | 12 | 26 | 20 | 5 | 40 | 37 | +3 | 15 | 7 |
Overall | 9 | 6(0) | 3(0) | 0 | 12 | 26 | 20 | 5 | 40 | 37 | +3 | 15 | 7 |