Standings and statistics March 21 - May 23
# | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #7 - Guard Duty | 9 | 8(0) | 1(0) | 0 | 16 | +7 | 30 | 17 | 0 | 48 | 20 | +28 | 18 | 6 |
2 | #1 - LL Curl J | 9 | 7(0) | 2(0) | 0 | 14 | +4 | 28 | 18 | 6 | 51 | 27 | +24 | 15 | 6 |
3 | #4 - Tick Tick Broom | 9 | 6(0) | 3(0) | 0 | 12 | +1 | 30 | 21 | 3 | 55 | 34 | +21 | 15 | 9 |
4 | #2 - Curl On Curl Action | 9 | 6(0) | 3(0) | 0 | 12 | -1 | 26 | 20 | 5 | 40 | 37 | +3 | 15 | 7 |
5 | #9 - Broom Shoka Locka | 9 | 5(0) | 4(0) | 0 | 10 | -1 | 22 | 22 | 4 | 33 | 35 | -2 | 11 | 9 |
6 | #3 - Taking It To The Sheets | 9 | 4(0) | 5(0) | 0 | 8 | -2 | 21 | 29 | 3 | 41 | 55 | -14 | 9 | 15 |
7 | #6 - Baby Broomers | 9 | 3(0) | 6(1) | 0 | 6 | -4 | 27 | 25 | 2 | 40 | 36 | +4 | 10 | 10 |
8 | #10 - Curl Power | 9 | 3(0) | 6(0) | 0 | 6 | +2 | 15 | 28 | 4 | 28 | 50 | -22 | 4 | 15 |
9 | #5 - Taylor Sweeps | 9 | 2(0) | 7(0) | 0 | 4 | +1 | 18 | 28 | 2 | 28 | 46 | -18 | 6 | 17 |
10 | #8 - Titans of the Takeout | 9 | 1(1) | 8(0) | 0 | 2 | -5 | 10 | 19 | 1 | 15 | 39 | -24 | 1 | 10 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1