Schedule
March 21
#10 - Curl Power | #1 - LL Curl J | 06:00 PM | Sheet A |
#4 - Tick Tick Broom | #7 - Guard Duty | 06:00 PM | Sheet B |
#2 - Curl On Curl Action | #9 - Broom Shoka Locka | 06:00 PM | Sheet C |
#6 - Baby Broomers | #5 - Taylor Sweeps | 06:00 PM | Sheet D |
#8 - Titans of the Takeout | #3 - Taking It To The Sheets | 06:00 PM | Sheet E |
April 04
#10 - Curl Power | #8 - Titans of the Takeout | 06:00 PM | Sheet A |
#1 - LL Curl J | #9 - Broom Shoka Locka | 06:00 PM | Sheet B |
#3 - Taking It To The Sheets | #6 - Baby Broomers | 06:00 PM | Sheet C |
#4 - Tick Tick Broom | #5 - Taylor Sweeps | 06:00 PM | Sheet D |
#2 - Curl On Curl Action | #7 - Guard Duty | 06:00 PM | Sheet E |
April 11
#9 - Broom Shoka Locka | #7 - Guard Duty | 06:00 PM | Sheet A |
#2 - Curl On Curl Action | #5 - Taylor Sweeps | 06:00 PM | Sheet B |
#4 - Tick Tick Broom | #3 - Taking It To The Sheets | 06:00 PM | Sheet C |
#10 - Curl Power | #6 - Baby Broomers | 06:00 PM | Sheet D |
#1 - LL Curl J | #8 - Titans of the Takeout | 06:00 PM | Sheet E |
April 18
#6 - Baby Broomers | #8 - Titans of the Takeout | 06:00 PM | Sheet A |
#3 - Taking It To The Sheets | #2 - Curl On Curl Action | 06:00 PM | Sheet B |
#9 - Broom Shoka Locka | #5 - Taylor Sweeps | 06:00 PM | Sheet C |
#7 - Guard Duty | #1 - LL Curl J | 06:00 PM | Sheet D |
#10 - Curl Power | #4 - Tick Tick Broom | 06:00 PM | Sheet E |