Standings and statistics March 19 - May 21
| # | Team |
GP
|
W(x)
|
L(x)
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #9 - The Hogged Stone | 3 | 3(0) | 0(0) | 6 | +3 | 13 | 5 | 0 | 19 | 8 | +11 | 9 | 0 |
| 2 | #5 - Curl Jam | 3 | 2(0) | 1(0) | 4 | +2 | 11 | 6 | 1 | 18 | 14 | +4 | 6 | 3 |
| 3 | #1 - Decrepit Stones | 3 | 2(0) | 1(0) | 4 | +1 | 8 | 9 | 1 | 17 | 15 | +2 | 3 | 4 |
| 4 | #6 - Guard Duty | 3 | 2(0) | 1(0) | 4 | -1 | 8 | 9 | 1 | 18 | 16 | +2 | 6 | 5 |
| 5 | #3 - Curling Dervishes | 3 | 2(1) | 1(0) | 4 | +1 | 8 | 10 | 1 | 14 | 14 | 0 | 2 | 7 |
| 6 | #8 - CTRL+ALT+SWEEP | 3 | 1(0) | 2(0) | 2 | -1 | 9 | 7 | 2 | 12 | 14 | -2 | 5 | 3 |
| 7 | #10 - Sweepy Time | 3 | 1(0) | 2(0) | 2 | +1 | 9 | 8 | 1 | 15 | 16 | -1 | 5 | 4 |
| 8 | #2 - Boys Craft Night | 3 | 1(0) | 2(0) | 2 | -1 | 5 | 13 | 0 | 8 | 16 | -8 | 1 | 9 |
| 9 | #7 - Curls Gone Wild | 3 | 1(1) | 2(0) | 2 | -2 | 8 | 10 | 1 | 11 | 16 | -5 | 3 | 4 |
| 10 | #4 - New Kids on the Rock | 3 | 0(0) | 3(2) | 0 | -3 | 8 | 10 | 2 | 12 | 15 | -3 | 1 | 2 |
Scoring system
- Win: 2
- Default win: 0
- Loss: 0