Schedule
April 25
#8 - Titans of the Takeout | #4 - Tick Tick Broom | 06:00 PM | Sheet A |
#1 - LL Curl J | #6 - Baby Broomers | 06:00 PM | Sheet B |
#7 - Guard Duty | #5 - Taylor Sweeps | 06:00 PM | Sheet C |
#2 - Curl On Curl Action | #10 - Curl Power | 06:00 PM | Sheet D |
#9 - Broom Shoka Locka | #3 - Taking It To The Sheets | 06:00 PM | Sheet E |
May 02
#1 - LL Curl J | #5 - Taylor Sweeps | 06:00 PM | Sheet A |
#10 - Curl Power | #9 - Broom Shoka Locka | 06:00 PM | Sheet B |
#4 - Tick Tick Broom | #6 - Baby Broomers | 06:00 PM | Sheet C |
#3 - Taking It To The Sheets | #7 - Guard Duty | 06:00 PM | Sheet D |
#8 - Titans of the Takeout | #2 - Curl On Curl Action | 06:00 PM | Sheet E |
May 09
#6 - Baby Broomers | #2 - Curl On Curl Action | 06:00 PM | Sheet A |
#10 - Curl Power | #7 - Guard Duty | 06:00 PM | Sheet B |
#1 - LL Curl J | #4 - Tick Tick Broom | 06:00 PM | Sheet C |
#5 - Taylor Sweeps | #3 - Taking It To The Sheets | 06:00 PM | Sheet D |
#8 - Titans of the Takeout | #9 - Broom Shoka Locka | 06:00 PM | Sheet E |
May 16
#10 - Curl Power | #5 - Taylor Sweeps | 06:00 PM | Sheet A |
#1 - LL Curl J | #3 - Taking It To The Sheets | 06:00 PM | Sheet B |
#6 - Baby Broomers | #9 - Broom Shoka Locka | 06:00 PM | Sheet C |
#2 - Curl On Curl Action | #4 - Tick Tick Broom | 06:00 PM | Sheet D |
#7 - Guard Duty | #8 - Titans of the Takeout | 06:00 PM | Sheet E |