Schedule
March 21
#10 - Curl Power | #1 - LL Curl J | 06:00 PM | Sheet A |
#4 - Tick Tick Broom | #7 - Guard Duty | 06:00 PM | Sheet B |
#2 - Curl On Curl Action | #9 - Broom Shoka Locka | 06:00 PM | Sheet C |
#6 - Baby Broomers | #5 - Taylor Sweeps | 06:00 PM | Sheet D |
#8 - Titans of the Takeout | #3 - Taking It To The Sheets | 06:00 PM | Sheet E |
April 04
#10 - Curl Power | #8 - Titans of the Takeout | 06:00 PM | Sheet A |
#1 - LL Curl J | #9 - Broom Shoka Locka | 06:00 PM | Sheet B |
#3 - Taking It To The Sheets | #6 - Baby Broomers | 06:00 PM | Sheet C |
#4 - Tick Tick Broom | #5 - Taylor Sweeps | 06:00 PM | Sheet D |
#2 - Curl On Curl Action | #7 - Guard Duty | 06:00 PM | Sheet E |
April 11
#9 - Broom Shoka Locka | #7 - Guard Duty | 06:00 PM | Sheet A |
#2 - Curl On Curl Action | #5 - Taylor Sweeps | 06:00 PM | Sheet B |
#4 - Tick Tick Broom | #3 - Taking It To The Sheets | 06:00 PM | Sheet C |
#10 - Curl Power | #6 - Baby Broomers | 06:00 PM | Sheet D |
#1 - LL Curl J | #8 - Titans of the Takeout | 06:00 PM | Sheet E |
April 18
#6 - Baby Broomers | #8 - Titans of the Takeout | 06:00 PM | Sheet A |
#3 - Taking It To The Sheets | #2 - Curl On Curl Action | 06:00 PM | Sheet B |
#9 - Broom Shoka Locka | #5 - Taylor Sweeps | 06:00 PM | Sheet C |
#7 - Guard Duty | #1 - LL Curl J | 06:00 PM | Sheet D |
#10 - Curl Power | #4 - Tick Tick Broom | 06:00 PM | Sheet E |
April 25
#8 - Titans of the Takeout | #4 - Tick Tick Broom | 06:00 PM | Sheet A |
#1 - LL Curl J | #6 - Baby Broomers | 06:00 PM | Sheet B |
#7 - Guard Duty | #5 - Taylor Sweeps | 06:00 PM | Sheet C |
#2 - Curl On Curl Action | #10 - Curl Power | 06:00 PM | Sheet D |
#9 - Broom Shoka Locka | #3 - Taking It To The Sheets | 06:00 PM | Sheet E |
May 02
#1 - LL Curl J | #5 - Taylor Sweeps | 06:00 PM | Sheet A |
#10 - Curl Power | #9 - Broom Shoka Locka | 06:00 PM | Sheet B |
#4 - Tick Tick Broom | #6 - Baby Broomers | 06:00 PM | Sheet C |
#3 - Taking It To The Sheets | #7 - Guard Duty | 06:00 PM | Sheet D |
#8 - Titans of the Takeout | #2 - Curl On Curl Action | 06:00 PM | Sheet E |
May 09
#6 - Baby Broomers | #2 - Curl On Curl Action | 06:00 PM | Sheet A |
#10 - Curl Power | #7 - Guard Duty | 06:00 PM | Sheet B |
#1 - LL Curl J | #4 - Tick Tick Broom | 06:00 PM | Sheet C |
#5 - Taylor Sweeps | #3 - Taking It To The Sheets | 06:00 PM | Sheet D |
#8 - Titans of the Takeout | #9 - Broom Shoka Locka | 06:00 PM | Sheet E |
May 16
#10 - Curl Power | #5 - Taylor Sweeps | 06:00 PM | Sheet A |
#1 - LL Curl J | #3 - Taking It To The Sheets | 06:00 PM | Sheet B |
#6 - Baby Broomers | #9 - Broom Shoka Locka | 06:00 PM | Sheet C |
#2 - Curl On Curl Action | #4 - Tick Tick Broom | 06:00 PM | Sheet D |
#7 - Guard Duty | #8 - Titans of the Takeout | 06:00 PM | Sheet E |
May 23
#8 - Titans of the Takeout | #5 - Taylor Sweeps | 08:30 PM | Sheet A |
#4 - Tick Tick Broom | #9 - Broom Shoka Locka | 08:30 PM | Sheet B |
#3 - Taking It To The Sheets | #10 - Curl Power | 08:30 PM | Sheet C |
#6 - Baby Broomers | #7 - Guard Duty | 08:30 PM | Sheet D |
#2 - Curl On Curl Action | #1 - LL Curl J | 08:30 PM | Sheet E |