#8 - Obsessive Curling Disorder
record:
6-3-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
September 26 | 10:30 PM | C | #3 - Button Mashers | 6-2 |
October 03 | 10:30 PM | A | #10 - Curl Against The Machine | 3-5 |
October 10 | 10:30 PM | A | #1 - Sweeping Giants | 6-3 |
October 17 | 10:30 PM | E | #6 - All Guts, No Glory | 3-5 |
October 24 | 10:30 PM | C | #4 - Skip Happens | 9-2 |
November 07 | 10:30 PM | D | #2 - Game of Stones | 6-5 |
November 14 | 10:30 PM | B | #9 - Iceholes | 6-2 |
November 21 | 10:30 PM | B | #7 - Sultans of Sweep | 7-5 |
December 05 | 10:30 PM | B | #5 - Sweep Show | 1-6 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 26 - December 05 | 9 | 6(0) | 3(0) | 0 | 13 | 28 | 25 | 1 | 47 | 35 | +12 | 17 | 11 |
Overall | 9 | 6(0) | 3(0) | 0 | 13 | 28 | 25 | 1 | 47 | 35 | +12 | 17 | 11 |