#4 - Skip Happens
record:
1-8-0 (#10)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
September 26 | 10:30 PM | B | #7 - Sultans of Sweep | 1-9 |
October 03 | 10:30 PM | D | #5 - Sweep Show | 2-10 |
October 10 | 10:30 PM | E | #3 - Button Mashers | 3-6 |
October 17 | 10:30 PM | B | #10 - Curl Against The Machine | 0-14 |
October 24 | 10:30 PM | C | #8 - Obsessive Curling Disorder | 2-9 |
November 07 | 10:30 PM | A | #6 - All Guts, No Glory | 1-5 |
November 14 | 10:30 PM | D | #1 - Sweeping Giants | 0-11 |
November 21 | 10:30 PM | C | #2 - Game of Stones | 1-7 |
December 05 | 10:30 PM | E | #9 - Iceholes | 7-6 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 26 - December 05 | 9 | 1(0) | 8(0) | 0 | 2 | 12 | 42 | 0 | 17 | 77 | -60 | 7 | 30 |
Overall | 9 | 1(0) | 8(0) | 0 | 2 | 12 | 42 | 0 | 17 | 77 | -60 | 7 | 30 |