#7 - Sultans of Sweep
record:
2-1-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
September 26 | 10:30 PM | B | #4 - Skip Happens | 9-1 |
October 03 | 10:30 PM | C | #2 - Game of Stones | 6-4 |
October 10 | 10:30 PM | D | #9 - Iceholes | 4-5 |
October 17 | 10:30 PM | A | #1 - Sweeping Giants | N/A |
October 24 | 10:30 PM | D | #5 - Sweep Show | N/A |
November 07 | 10:30 PM | E | #3 - Button Mashers | N/A |
November 14 | 10:30 PM | C | #10 - Curl Against The Machine | N/A |
November 21 | 10:30 PM | B | #8 - Obsessive Curling Disorder | N/A |
December 05 | 10:30 PM | D | #6 - All Guts, No Glory | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 26 - December 05 | 3 | 2(0) | 1(1) | 0 | 4 | 12 | 7 | 0 | 19 | 10 | +9 | 6 | 2 |
Overall | 3 | 2(0) | 1(1) | 0 | 4 | 12 | 7 | 0 | 19 | 10 | +9 | 6 | 2 |