#10 - Curl Against The Machine
record:
1-2-0 (#8)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
September 26 | 10:30 PM | D | #1 - Sweeping Giants | 2-11 |
October 03 | 10:30 PM | A | #8 - Obsessive Curling Disorder | 5-3 |
October 10 | 10:30 PM | C | #6 - All Guts, No Glory | 4-9 |
October 17 | 10:30 PM | B | #4 - Skip Happens | N/A |
October 24 | 10:30 PM | E | #2 - Game of Stones | N/A |
November 07 | 10:30 PM | B | #9 - Iceholes | N/A |
November 14 | 10:30 PM | C | #7 - Sultans of Sweep | N/A |
November 21 | 10:30 PM | A | #5 - Sweep Show | N/A |
December 05 | 10:30 PM | C | #3 - Button Mashers | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 26 - December 05 | 3 | 1(0) | 2(0) | 0 | 2 | 7 | 9 | 2 | 11 | 23 | -12 | 2 | 5 |
Overall | 3 | 1(0) | 2(0) | 0 | 2 | 7 | 9 | 2 | 11 | 23 | -12 | 2 | 5 |