Standings and statistics March 19 - May 21
| # | Team |
GP
|
W(x)
|
L(x)
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #9 - The Hogged Stone | 4 | 3(0) | 1(0) | 6 | -1 | 16 | 8 | 0 | 22 | 12 | +10 | 10 | 0 |
| 2 | #5 - Curl Jam | 4 | 3(0) | 1(0) | 6 | +3 | 14 | 9 | 1 | 22 | 17 | +5 | 6 | 4 |
| 3 | #6 - Guard Duty | 4 | 3(0) | 1(0) | 6 | +1 | 13 | 10 | 1 | 32 | 18 | +14 | 10 | 5 |
| 4 | #1 - Decrepit Stones | 4 | 2(0) | 2(0) | 4 | -1 | 9 | 14 | 1 | 18 | 20 | -2 | 3 | 8 |
| 5 | #2 - Boys Craft Night | 4 | 2(0) | 2(0) | 4 | +1 | 9 | 15 | 0 | 16 | 19 | -3 | 4 | 10 |
| 6 | #7 - Curls Gone Wild | 4 | 2(1) | 2(0) | 4 | +1 | 13 | 11 | 1 | 16 | 17 | -1 | 7 | 4 |
| 7 | #3 - Curling Dervishes | 4 | 2(1) | 2(0) | 4 | -1 | 10 | 14 | 1 | 17 | 22 | -5 | 3 | 10 |
| 8 | #4 - New Kids on the Rock | 4 | 1(0) | 3(2) | 2 | +1 | 12 | 12 | 2 | 18 | 18 | 0 | 3 | 3 |
| 9 | #10 - Sweepy Time | 4 | 1(0) | 3(0) | 2 | -1 | 11 | 12 | 1 | 18 | 22 | -4 | 6 | 6 |
| 10 | #8 - CTRL+ALT+SWEEP | 4 | 1(0) | 3(0) | 2 | -2 | 10 | 12 | 2 | 14 | 28 | -14 | 5 | 7 |
Scoring system
- Win: 2
- Default win: 0
- Loss: 0