#4 - Sultans of Sweep
record:
5-2-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 01 | 10:30 PM | D | #7 - Curl Jam | 9-1 |
| October 08 | 10:30 PM | C | #5 - Collegiate Stoners | 9-0 |
| October 15 | 10:30 PM | B | #3 - Napping in the House | 7-2 |
| October 22 | 10:30 PM | B | #10 - Sweep Show | 1-9 |
| October 29 | 10:30 PM | D | #8 - The Handle Lickers | 2-7 |
| November 05 | 10:30 PM | C | #6 - A Snowball's Chance in Helena | 11-1 |
| November 12 | 10:30 PM | D | #1 - Obsessive Curling Disorder | 5-4 |
| November 19 | 10:30 PM | B | #2 - Game of Stones | N/A |
| December 03 | 10:30 PM | C | #9 - The Ice Cubes | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 01 - December 03 | 7 | 5(0) | 2(0) | 10 | 26 | 15 | 1 | 44 | 24 | +20 | 20 | 7 |
| Overall | 7 | 5(0) | 2(0) | 10 | 26 | 15 | 1 | 44 | 24 | +20 | 20 | 7 |