Standings and statistics October 01 - December 03
| # | Team |
GP
|
W(x)
|
L(x)
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #4 - Sultans of Sweep | 1 | 1(0) | 0(0) | 2 | +1 | 5 | 1 | 0 | 9 | 1 | +8 | 5 | 0 |
| 2 | #2 - Game of Stones | 1 | 1(0) | 0(0) | 2 | +1 | 5 | 1 | 0 | 10 | 2 | +8 | 3 | 0 |
| 3 | #6 - A Snowball's Chance in Helena | 1 | 1(0) | 0(0) | 2 | +1 | 4 | 2 | 0 | 9 | 2 | +7 | 3 | 0 |
| 4 | #10 - Sweep Show | 1 | 1(0) | 0(0) | 2 | +1 | 4 | 2 | 0 | 7 | 4 | +3 | 2 | 0 |
| 5 | #8 - The Handle Lickers | 1 | 1(0) | 0(0) | 2 | +1 | 3 | 2 | 1 | 5 | 3 | +2 | 2 | 1 |
| 6 | #3 - Napping in the House | 1 | 0(0) | 1(0) | 0 | -1 | 2 | 3 | 1 | 3 | 5 | -2 | 1 | 2 |
| 7 | #1 - Obsessive Curling Disorder | 1 | 0(0) | 1(0) | 0 | -1 | 2 | 4 | 0 | 4 | 7 | -3 | 0 | 2 |
| 8 | #5 - Collegiate Stoners | 1 | 0(0) | 1(0) | 0 | -1 | 2 | 4 | 0 | 2 | 9 | -7 | 0 | 3 |
| 9 | #9 - The Ice Cubes | 1 | 0(0) | 1(0) | 0 | -1 | 1 | 5 | 0 | 2 | 10 | -8 | 0 | 3 |
| 10 | #7 - Curl Jam | 1 | 0(0) | 1(0) | 0 | -1 | 1 | 5 | 0 | 1 | 9 | -8 | 0 | 5 |
Scoring system
- Win: 2
- Loss: 0