Standings and statistics Print October 01 - December 03

# Team
GP
W(x)
L(x)
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #10 - Sweep Show 7 6(0) 1(0) 12 +2 26 15 0 56 24 +32 15 5
2 #2 - Game of Stones 7 6(1) 1(0) 12 +5 26 16 0 43 25 +18 14 7
3 #4 - Sultans of Sweep 7 5(0) 2(0) 10 +2 26 15 1 44 24 +20 20 7
4 #1 - Obsessive Curling Disorder 7 4(0) 3(0) 8 -1 18 24 0 41 32 +9 6 10
5 #7 - Curl Jam 7 3(0) 4(0) 6 -2 24 18 0 42 35 +7 13 9
6 #8 - The Handle Lickers 7 3(0) 4(0) 6 +1 22 17 3 39 28 +11 14 9
7 #6 - A Snowball's Chance in Helena 7 3(0) 4(0) 6 -3 20 21 1 34 42 -8 7 9
8 #9 - The Ice Cubes 7 3(0) 4(0) 6 -2 16 23 3 32 53 -21 7 13
9 #3 - Napping in the House 7 2(0) 5(1) 4 +2 17 25 1 25 43 -18 5 12
10 #5 - Collegiate Stoners 7 0(0) 7(0) 0 -7 9 30 3 11 61 -50 3 23
Scoring system
  • Win: 2
  • Loss: 0