#5 - Collegiate Stoners
record:
0-7-0 (#10)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 01 | 10:30 PM | A | #6 - A Snowball's Chance in Helena | 2-9 |
| October 08 | 10:30 PM | C | #4 - Sultans of Sweep | 0-9 |
| October 15 | 10:30 PM | D | #2 - Game of Stones | 2-7 |
| October 22 | 10:30 PM | E | #9 - The Ice Cubes | 1-7 |
| October 29 | 10:30 PM | B | #7 - Curl Jam | 0-12 |
| November 05 | 10:30 PM | E | #1 - Obsessive Curling Disorder | 2-11 |
| November 12 | 10:30 PM | E | #3 - Napping in the House | 4-6 |
| November 19 | 10:30 PM | C | #10 - Sweep Show | N/A |
| December 03 | 10:30 PM | B | #8 - The Handle Lickers | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 01 - December 03 | 7 | 0(0) | 7(0) | 0 | 9 | 30 | 3 | 11 | 61 | -50 | 3 | 23 |
| Overall | 7 | 0(0) | 7(0) | 0 | 9 | 30 | 3 | 11 | 61 | -50 | 3 | 23 |