#7 - Guard Duty
record:
8-1-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 21 | 06:00 PM | B | #4 - Tick Tick Broom | 6-2 |
April 04 | 06:00 PM | E | #2 - Curl On Curl Action | 1-5 |
April 11 | 06:00 PM | A | #9 - Broom Shoka Locka | 6-3 |
April 18 | 06:00 PM | D | #1 - LL Curl J | 8-3 |
April 25 | 06:00 PM | C | #5 - Taylor Sweeps | 7-2 |
May 02 | 06:00 PM | D | #3 - Taking It To The Sheets | 11-0 |
May 09 | 06:00 PM | B | #10 - Curl Power | 6-3 |
May 16 | 06:00 PM | E | #8 - Titans of the Takeout | Win default |
May 23 | 08:30 PM | D | #6 - Baby Broomers | 3-2 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 21 - May 23 | 9 | 8(0) | 1(0) | 0 | 16 | 30 | 17 | 0 | 48 | 20 | +28 | 18 | 6 |
Overall | 9 | 8(0) | 1(0) | 0 | 16 | 30 | 17 | 0 | 48 | 20 | +28 | 18 | 6 |