#4 - Powder Puff Curls
record:
3-6-0 (#8)
Skip
Stacy MontemayorGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 23 | 06:00 PM | E | #7 - Guard Duty | 2-5 |
April 06 | 06:00 PM | E | #5 - Curling Dervishes | 5-6 |
April 13 | 06:00 PM | A | #3 - Curlin' Sanders | 4-3 |
April 20 | 06:00 PM | B | #10 - Sheet Talkers | 1-7 |
April 27 | 06:00 PM | C | #8 - Baby Broomers | 3-6 |
May 04 | 06:00 PM | D | #6 - Rock Lobsters | 4-5 |
May 11 | 06:00 PM | A | #1 - Punky Broomsters | 6-5 |
May 18 | 06:00 PM | C | #2 - The Whitney Houstones | 7-5 |
May 25 | 06:00 PM | E | #9 - Bringing the Party | 1-7 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 23 - May 25 | 9 | 3(1) | 6(0) | 0 | 6 | 20 | 32 | 1 | 33 | 49 | -16 | 9 | 19 |
Overall | 9 | 3(1) | 6(0) | 0 | 6 | 20 | 32 | 1 | 33 | 49 | -16 | 9 | 19 |