#6 - Guard Duty
record:
5-4-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| March 19 | 06:00 PM | E | #5 - Curl Jam | 8-4 |
| March 26 | 06:00 PM | D | #3 - Curling Dervishes | 7-5 |
| April 09 | 06:00 PM | B | #10 - Sweepy Time | 3-7 |
| April 16 | 06:00 PM | A | #8 - CTRL+ALT+SWEEP | 14-2 |
| April 23 | 06:00 PM | D | #1 - Decrepit Stones | 8-3 |
| April 30 | 06:00 PM | C | #4 - New Kids on the Rock | 3-4 |
| May 07 | 06:00 PM | E | #2 - Boys Craft Night | 8-5 |
| May 14 | 06:00 PM | B | #9 - The Hogged Stone | 6-7 |
| May 21 | 06:00 PM | A | #7 - Curls Gone Wild | 5-6 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March 19 - May 21 | 9 | 5(0) | 4(0) | 11 | 28 | 25 | 1 | 62 | 43 | +19 | 18 | 12 |
| Overall | 9 | 5(0) | 4(0) | 11 | 28 | 25 | 1 | 62 | 43 | +19 | 18 | 12 |