Standings and statistics January 08 - March 05
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #8 - Sultans of Sweep | 3 | 3(0) | 0(0) | 0 | 6 | +3 | 10 | 7 | 1 | 18 | 13 | +5 | 7 | 3 |
| 2 | #4 - Sweep Show | 3 | 2(0) | 1(0) | 0 | 4 | +2 | 12 | 6 | 0 | 17 | 8 | +9 | 9 | 3 |
| 3 | #7 - Ice Holes | 3 | 2(0) | 1(0) | 0 | 4 | -1 | 10 | 7 | 1 | 22 | 12 | +10 | 7 | 3 |
| 4 | #9 - Game of Stones | 3 | 2(0) | 1(0) | 0 | 4 | +1 | 10 | 8 | 0 | 17 | 10 | +7 | 5 | 3 |
| 5 | #1 - Obsessive Curling Disorder | 3 | 2(0) | 1(0) | 0 | 4 | -1 | 10 | 8 | 0 | 14 | 12 | +2 | 5 | 4 |
| 6 | #5 - Capital Curlers | 3 | 2(0) | 1(0) | 0 | 4 | +1 | 8 | 9 | 1 | 16 | 13 | +3 | 4 | 6 |
| 7 | #10 - Los Machacadores de Butones | 3 | 1(0) | 2(0) | 0 | 2 | +1 | 9 | 9 | 0 | 16 | 18 | -2 | 3 | 4 |
| 8 | #6 - Broomin' Onions | 3 | 1(0) | 2(0) | 0 | 2 | -1 | 8 | 9 | 1 | 13 | 15 | -2 | 5 | 5 |
| 9 | #3 - Mr. T. Lines | 3 | 0(0) | 3(0) | 0 | 0 | -3 | 5 | 12 | 1 | 8 | 18 | -10 | 2 | 10 |
| 10 | #2 - Sweepy Time | 3 | 0(0) | 3(0) | 0 | 0 | -3 | 5 | 12 | 1 | 6 | 28 | -22 | 1 | 7 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1