Standings and statistics Print January 04 - February 29

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #7 - Big Curls Don't Cry 9 7(1) 2(0) 0 14 +2 27 27 1 54 45 +9 12 10
2 #8 - Sweep Show 9 6(1) 3(0) 0 13 -1 29 25 1 44 42 +2 13 10
3 #4 - Sultans of Sweep 9 6(1) 3(2) 0 12.5 +1 34 23 0 66 33 +33 15 8
4 #6 - Broom Thugs-n-Harmony 9 4(0) 5(0) 0 8.5 -2 27 26 0 45 52 -7 14 13
5 #2 - Sweeping Giants 9 4(0) 5(1) 0 8.5 +2 25 30 0 44 51 -7 9 13
6 #1 - Decrepit Stones 9 3(0) 6(0) 0 8.5 -1 16 37 0 36 69 -33 6 27
7 #3 - Obsessive Curling Disorder 9 4(0) 5(0) 0 8 +1 29 25 0 50 44 +6 13 9
8 #5 - Golden Curls 9 2(0) 7(0) 0 5 -5 30 24 0 55 58 -3 18 10
Scoring system
  • Win: 2
  • Default win: 0
  • Loss: 0
  • Tie: 1