#9 - Broom Shoka Locka
record:
5-4-0 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 21 | 06:00 PM | C | #2 - Curl On Curl Action | 9-1 |
April 04 | 06:00 PM | B | #1 - LL Curl J | 4-7 |
April 11 | 06:00 PM | A | #7 - Guard Duty | 3-6 |
April 18 | 06:00 PM | C | #5 - Taylor Sweeps | 1-8 |
April 25 | 06:00 PM | E | #3 - Taking It To The Sheets | 5-4 |
May 02 | 06:00 PM | B | #10 - Curl Power | 5-3 |
May 09 | 06:00 PM | E | #8 - Titans of the Takeout | Win default |
May 16 | 06:00 PM | C | #6 - Baby Broomers | 4-2 |
May 23 | 08:30 PM | B | #4 - Tick Tick Broom | 2-4 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 21 - May 23 | 9 | 5(0) | 4(0) | 0 | 10 | 22 | 22 | 4 | 33 | 35 | -2 | 11 | 9 |
Overall | 9 | 5(0) | 4(0) | 0 | 10 | 22 | 22 | 4 | 33 | 35 | -2 | 11 | 9 |