#3 - Curling Dervishes
record:
4-5-0 (#9)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| March 19 | 06:00 PM | B | #8 - CTRL+ALT+SWEEP | 5-4 |
| March 26 | 06:00 PM | D | #6 - Guard Duty | 5-7 |
| April 09 | 06:00 PM | E | #4 - New Kids on the Rock | 4-3 |
| April 16 | 06:00 PM | C | #2 - Boys Craft Night | 3-8 |
| April 23 | 06:00 PM | E | #9 - The Hogged Stone | 4-8 |
| April 30 | 06:00 PM | A | #7 - Curls Gone Wild | 7-4 |
| May 07 | 06:00 PM | A | #5 - Curl Jam | 4-9 |
| May 14 | 06:00 PM | C | #1 - Decrepit Stones | 3-5 |
| May 21 | 06:00 PM | B | #10 - Sweepy Time | 7-2 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March 19 - May 21 | 9 | 4(1) | 5(0) | 8 | 26 | 28 | 1 | 42 | 50 | -8 | 10 | 15 |
| Overall | 9 | 4(1) | 5(0) | 8 | 26 | 28 | 1 | 42 | 50 | -8 | 10 | 15 |