Standings and statistics March 19 - May 21
| # | Team |
GP
|
W(x)
|
L(x)
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #9 - The Hogged Stone | 5 | 4(0) | 1(0) | 8 | +1 | 18 | 12 | 0 | 30 | 16 | +14 | 10 | 2 |
| 2 | #6 - Guard Duty | 5 | 4(0) | 1(0) | 8 | +2 | 17 | 12 | 1 | 40 | 21 | +19 | 12 | 5 |
| 3 | #5 - Curl Jam | 5 | 3(0) | 2(0) | 6 | -1 | 16 | 13 | 1 | 26 | 23 | +3 | 7 | 6 |
| 4 | #7 - Curls Gone Wild | 5 | 3(1) | 2(0) | 6 | +2 | 17 | 13 | 1 | 22 | 21 | +1 | 9 | 5 |
| 5 | #4 - New Kids on the Rock | 5 | 2(0) | 3(2) | 4 | +2 | 14 | 15 | 3 | 22 | 21 | +1 | 4 | 4 |
| 6 | #10 - Sweepy Time | 5 | 2(0) | 3(0) | 4 | +1 | 14 | 15 | 1 | 24 | 27 | -3 | 7 | 7 |
| 7 | #2 - Boys Craft Night | 5 | 2(0) | 3(0) | 4 | -1 | 12 | 18 | 0 | 21 | 25 | -4 | 5 | 11 |
| 8 | #1 - Decrepit Stones | 5 | 2(0) | 3(0) | 4 | -2 | 11 | 18 | 1 | 21 | 28 | -7 | 3 | 10 |
| 9 | #3 - Curling Dervishes | 5 | 2(1) | 3(0) | 4 | -2 | 14 | 16 | 1 | 21 | 30 | -9 | 5 | 10 |
| 10 | #8 - CTRL+ALT+SWEEP | 5 | 1(0) | 4(0) | 2 | -3 | 13 | 14 | 3 | 17 | 32 | -15 | 6 | 8 |
Scoring system
- Win: 2
- Default win: 0
- Loss: 0