#4 - Broom'n Onions
record:
2-2-0 (#6)
Skip
Jeff PlaggemeyerVice
Amanda Opitz2nd
Kelly McDermottLead
Chelsea GiguereFifth
Stephen FernandesSixth
AJ Taflan| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 10:30 PM | D | #5 - A Snowball's Chance in Helena | 5-9 |
| October 16 | 10:30 PM | C | #3 - Obsessive Curling Disorder | Win default |
| October 23 | 10:30 PM | B | #8 - Sultans of Sweep | 2-12 |
| October 30 | 10:30 PM | B | #6 - Broom Brigade | 5-4 |
| November 06 | 10:30 PM | C | #1 - Game of Stones | N/A |
| November 13 | 10:30 PM | A | #2 - Sweep Show | N/A |
| November 20 | 10:30 PM | D | #7 - Los Machacadores de Botones | N/A |
| December 04 | 10:30 PM | A | #5 - A Snowball's Chance in Helena | N/A |
| December 11 | 10:30 PM | D | #3 - Obsessive Curling Disorder | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 09 - December 11 | 4 | 2(0) | 2(0) | 0 | 4 | 7 | 10 | 1 | 12 | 25 | -13 | 2 | 5 |
| Overall | 4 | 2(0) | 2(0) | 0 | 4 | 7 | 10 | 1 | 12 | 25 | -13 | 2 | 5 |