Standings and statistics October 09 - December 11
| # | Team | 
 GP 
 | 
 W(x) 
 | 
 L(x) 
 | 
 T 
 | 
 PTS 
 | 
 STRK 
 | 
 EF 
 | 
 EA 
 | 
 BE 
 | 
 PF 
 | 
 PA 
 | 
 DIFF 
 | 
 SEF 
 | 
 SEA 
 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #1 - Game of Stones | 4 | 4(0) | 0(0) | 0 | 8 | +4 | 13 | 11 | 0 | 28 | 14 | +14 | 4 | 3 | 
| 2 | #8 - Sultans of Sweep | 4 | 3(0) | 1(0) | 0 | 6 | +3 | 17 | 7 | 0 | 29 | 12 | +17 | 12 | 4 | 
| 3 | #7 - Los Machacadores de Botones | 4 | 2(0) | 2(0) | 0 | 4 | +1 | 14 | 10 | 0 | 22 | 17 | +5 | 6 | 3 | 
| 4 | #5 - A Snowball's Chance in Helena | 4 | 2(0) | 2(0) | 0 | 4 | -1 | 12 | 12 | 0 | 22 | 23 | -1 | 5 | 4 | 
| 5 | #2 - Sweep Show | 4 | 2(0) | 2(0) | 0 | 4 | -1 | 12 | 12 | 0 | 17 | 21 | -4 | 8 | 8 | 
| 6 | #4 - Broom'n Onions | 4 | 2(0) | 2(0) | 0 | 4 | +1 | 7 | 10 | 1 | 12 | 25 | -13 | 2 | 5 | 
| 7 | #3 - Obsessive Curling Disorder | 4 | 1(0) | 3(0) | 0 | 2 | -3 | 6 | 10 | 2 | 13 | 16 | -3 | 3 | 6 | 
| 8 | #6 - Broom Brigade | 4 | 0(0) | 4(0) | 0 | 0 | -4 | 6 | 15 | 3 | 11 | 26 | -15 | 2 | 9 | 
Scoring system
- Win: 2
 - Win in extra-end: 0
 - Loss: 0
 - Tie: 1