Standings and statistics October 09 - December 11
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #1 - Game of Stones | 7 | 5(0) | 2(0) | 0 | 11 | -2 | 22 | 20 | 0 | 41 | 30 | +11 | 8 | 5 |
| 2 | #8 - Sultans of Sweep | 7 | 5(0) | 2(0) | 0 | 10 | +1 | 29 | 13 | 0 | 48 | 23 | +25 | 18 | 6 |
| 3 | #7 - Los Machacadores de Botones | 7 | 4(0) | 3(0) | 0 | 9 | +2 | 24 | 18 | 0 | 38 | 28 | +10 | 12 | 7 |
| 4 | #5 - A Snowball's Chance in Helena | 7 | 4(0) | 3(0) | 0 | 9 | +2 | 22 | 20 | 0 | 41 | 33 | +8 | 10 | 7 |
| 5 | #2 - Sweep Show | 7 | 4(0) | 3(0) | 0 | 8 | +1 | 23 | 19 | 0 | 34 | 35 | -1 | 13 | 10 |
| 6 | #4 - Broom'n Onions | 7 | 3(0) | 4(0) | 0 | 7 | -1 | 12 | 23 | 1 | 22 | 44 | -22 | 4 | 15 |
| 7 | #3 - Obsessive Curling Disorder | 7 | 3(0) | 4(0) | 0 | 6 | -1 | 15 | 19 | 2 | 26 | 31 | -5 | 5 | 9 |
| 8 | #6 - Broom Brigade | 7 | 0(0) | 7(0) | 0 | 0 | -7 | 12 | 27 | 3 | 20 | 46 | -26 | 3 | 14 |
Scoring system
- Win: 2
- Win in extra-end: 0
- Loss: 0
- Tie: 1