#1 - LL Curl J
record:
7-2-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 21 | 06:00 PM | A | #10 - Curl Power | 5-0 |
April 04 | 06:00 PM | B | #9 - Broom Shoka Locka | 7-4 |
April 11 | 06:00 PM | E | #8 - Titans of the Takeout | 7-3 |
April 18 | 06:00 PM | D | #7 - Guard Duty | 3-8 |
April 25 | 06:00 PM | B | #6 - Baby Broomers | 2-6 |
May 02 | 06:00 PM | A | #5 - Taylor Sweeps | 9-0 |
May 09 | 06:00 PM | C | #4 - Tick Tick Broom | 7-2 |
May 16 | 06:00 PM | B | #3 - Taking It To The Sheets | 7-2 |
May 23 | 08:30 PM | E | #2 - Curl On Curl Action | 4-2 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 21 - May 23 | 9 | 7(0) | 2(0) | 0 | 14 | 28 | 18 | 6 | 51 | 27 | +24 | 15 | 6 |
Overall | 9 | 7(0) | 2(0) | 0 | 14 | 28 | 18 | 6 | 51 | 27 | +24 | 15 | 6 |