#3 - Taking It To The Sheets
record:
4-5-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 21 | 06:00 PM | E | #8 - Titans of the Takeout | 6-4 |
April 04 | 06:00 PM | C | #6 - Baby Broomers | 7-4 |
April 11 | 06:00 PM | C | #4 - Tick Tick Broom | 5-7 |
April 18 | 06:00 PM | B | #2 - Curl On Curl Action | 8-4 |
April 25 | 06:00 PM | E | #9 - Broom Shoka Locka | 4-5 |
May 02 | 06:00 PM | D | #7 - Guard Duty | 0-11 |
May 09 | 06:00 PM | D | #5 - Taylor Sweeps | 5-4 |
May 16 | 06:00 PM | B | #1 - LL Curl J | 2-7 |
May 23 | 08:30 PM | C | #10 - Curl Power | 4-9 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 21 - May 23 | 9 | 4(0) | 5(0) | 0 | 8 | 21 | 29 | 3 | 41 | 55 | -14 | 9 | 15 |
Overall | 9 | 4(0) | 5(0) | 0 | 8 | 21 | 29 | 3 | 41 | 55 | -14 | 9 | 15 |