#1 - Golden Curls
record:
1-8-0 (#9)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 12 | 10:30 PM | C | #10 - Sweeping Giants | 2-6 |
October 19 | 10:30 PM | C | #9 - Broom Thugs-n-Harmony | 4-6 |
October 26 | 10:30 PM | B | #8 - Sultans of Sweep | 0-11 |
November 02 | 10:30 PM | B | #7 - Big Curls Don't Cry | 8-9 |
November 09 | 10:30 PM | E | #6 - Ragnarocks | 7-4 |
November 16 | 10:30 PM | C | #5 - Sweep Show | 0-11 |
November 30 | 10:30 PM | D | #4 - Obsessive Curling Disorder | 2-4 |
December 07 | 10:30 PM | A | #3 - Ice Guys Finish Last | 4-11 |
December 14 | 10:30 PM | D | #2 - Sheet Talkers | 4-8 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 12 - December 14 | 9 | 1(0) | 8(0) | 0 | 3 | 19 | 35 | 0 | 31 | 70 | -39 | 5 | 20 |
Overall | 9 | 1(0) | 8(0) | 0 | 3 | 19 | 35 | 0 | 31 | 70 | -39 | 5 | 20 |