#6 - Ragnarocks
record:
1-7-0 (#10)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 12 | 10:30 PM | A | #5 - Sweep Show | 2-7 |
October 19 | 10:30 PM | E | #3 - Ice Guys Finish Last | 3-6 |
October 26 | 10:30 PM | D | #10 - Sweeping Giants | 0-9 |
November 02 | 10:30 PM | E | #8 - Sultans of Sweep | 10-1 |
November 09 | 10:30 PM | E | #1 - Golden Curls | 4-7 |
November 16 | 10:30 PM | B | #4 - Obsessive Curling Disorder | 0-9 |
November 30 | 10:30 PM | B | #2 - Sheet Talkers | 3-6 |
December 07 | 10:30 PM | C | #9 - Broom Thugs-n-Harmony | 3-6 |
December 14 | 10:30 PM | A | #7 - Big Curls Don't Cry | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 12 - December 14 | 8 | 1(0) | 7(0) | 0 | 2 | 15 | 31 | 0 | 25 | 51 | -26 | 6 | 19 |
Overall | 8 | 1(0) | 7(0) | 0 | 2 | 15 | 31 | 0 | 25 | 51 | -26 | 6 | 19 |