Standings and statistics October 12 - December 14
# | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #5 - Sweep Show | 8 | 6(0) | 2(1) | 0 | 12 | +4 | 31 | 18 | 0 | 52 | 23 | +29 | 16 | 6 |
2 | #10 - Sweeping Giants | 8 | 6(0) | 2(0) | 0 | 12 | -1 | 30 | 18 | 0 | 52 | 38 | +14 | 19 | 7 |
3 | #9 - Broom Thugs-n-Harmony | 8 | 6(1) | 2(1) | 0 | 12 | +2 | 26 | 24 | 0 | 44 | 31 | +13 | 11 | 11 |
4 | #8 - Sultans of Sweep | 8 | 5(0) | 3(0) | 0 | 10 | +1 | 27 | 18 | 1 | 48 | 32 | +16 | 19 | 8 |
5 | #2 - Sheet Talkers | 8 | 5(0) | 3(0) | 0 | 10 | -1 | 23 | 24 | 0 | 40 | 42 | -2 | 11 | 10 |
6 | #4 - Obsessive Curling Disorder | 8 | 4(0) | 4(0) | 0 | 8 | +3 | 28 | 19 | 0 | 49 | 32 | +17 | 17 | 10 |
7 | #3 - Ice Guys Finish Last | 8 | 3(0) | 5(0) | 0 | 6 | +1 | 22 | 26 | 0 | 38 | 43 | -5 | 9 | 13 |
8 | #7 - Big Curls Don't Cry | 8 | 3(1) | 5(0) | 0 | 6 | -4 | 19 | 29 | 1 | 37 | 58 | -21 | 5 | 15 |
9 | #1 - Golden Curls | 8 | 1(0) | 7(0) | 0 | 2 | -3 | 17 | 31 | 0 | 27 | 62 | -35 | 4 | 18 |
10 | #6 - Ragnarocks | 8 | 1(0) | 7(0) | 0 | 2 | -4 | 15 | 31 | 0 | 25 | 51 | -26 | 6 | 19 |
Scoring system
- Win: 2
- Default win: 0
- Loss: 0
- Tie: 1