#8 - Sultans of Sweep
record:
5-3-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 12 | 10:30 PM | D | #3 - Ice Guys Finish Last | 10-2 |
October 19 | 10:30 PM | B | #10 - Sweeping Giants | 2-8 |
October 26 | 10:30 PM | B | #1 - Golden Curls | 11-0 |
November 02 | 10:30 PM | E | #6 - Ragnarocks | 1-10 |
November 09 | 10:30 PM | C | #4 - Obsessive Curling Disorder | 6-4 |
November 16 | 10:30 PM | A | #2 - Sheet Talkers | 9-0 |
November 30 | 10:30 PM | A | #9 - Broom Thugs-n-Harmony | 2-6 |
December 07 | 10:30 PM | D | #7 - Big Curls Don't Cry | 7-2 |
December 14 | 10:30 PM | C | #5 - Sweep Show | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 12 - December 14 | 8 | 5(0) | 3(0) | 0 | 10 | 27 | 18 | 1 | 48 | 32 | +16 | 19 | 8 |
Overall | 8 | 5(0) | 3(0) | 0 | 10 | 27 | 18 | 1 | 48 | 32 | +16 | 19 | 8 |