#6 - Obsessive Curling Disorder
record:
4-2-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 02 | 10:30 PM | B | #3 - Sweep Show | 9-3 |
January 15 | 10:30 PM | D | #2 - Los Machacadores de Botones | 5-4 |
January 23 | 10:30 PM | B | #4 - Sultans of Sweep | 0-12 |
January 30 | 10:30 PM | C | #1 - Skip Happens | 5-4 |
February 06 | 10:30 PM | C | #7 - Button or Bust | 7-5 |
February 13 | 10:30 PM | D | #5 - Game of Stones | 5-6 |
February 20 | 10:30 PM | B | #5 - Game of Stones | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 02 - February 27 | 6 | 4(0) | 2(0) | 0 | 8 | 17 | 18 | 0 | 31 | 34 | -3 | 9 | 8 |
Overall | 6 | 4(0) | 2(0) | 0 | 8 | 17 | 18 | 0 | 31 | 34 | -3 | 9 | 8 |