#10 - Curl Power
record:
3-6-0 (#8)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 21 | 06:00 PM | A | #1 - LL Curl J | 0-5 |
April 04 | 06:00 PM | A | #8 - Titans of the Takeout | Win default |
April 11 | 06:00 PM | D | #6 - Baby Broomers | 3-8 |
April 18 | 06:00 PM | E | #4 - Tick Tick Broom | 1-9 |
April 25 | 06:00 PM | D | #2 - Curl On Curl Action | 3-8 |
May 02 | 06:00 PM | B | #9 - Broom Shoka Locka | 3-5 |
May 09 | 06:00 PM | B | #7 - Guard Duty | 3-6 |
May 16 | 06:00 PM | A | #5 - Taylor Sweeps | 6-5 |
May 23 | 08:30 PM | C | #3 - Taking It To The Sheets | 9-4 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 21 - May 23 | 9 | 3(0) | 6(0) | 0 | 6 | 15 | 28 | 4 | 28 | 50 | -22 | 4 | 15 |
Overall | 9 | 3(0) | 6(0) | 0 | 6 | 15 | 28 | 4 | 28 | 50 | -22 | 4 | 15 |