Standings and statistics January 08 - March 05
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #8 - Sultans of Sweep | 6 | 6(0) | 0(0) | 0 | 12 | +6 | 22 | 13 | 1 | 41 | 21 | +20 | 11 | 3 |
| 2 | #1 - Obsessive Curling Disorder | 6 | 5(0) | 1(0) | 0 | 10 | +3 | 24 | 12 | 0 | 42 | 20 | +22 | 13 | 5 |
| 3 | #9 - Game of Stones | 6 | 4(0) | 2(0) | 0 | 8 | +2 | 22 | 14 | 0 | 36 | 17 | +19 | 12 | 5 |
| 4 | #4 - Sweep Show | 6 | 4(0) | 2(0) | 0 | 8 | +1 | 21 | 15 | 0 | 36 | 26 | +10 | 11 | 4 |
| 5 | #7 - Ice Holes | 6 | 4(1) | 2(0) | 0 | 8 | +2 | 21 | 15 | 1 | 39 | 26 | +13 | 11 | 5 |
| 6 | #5 - Capital Curlers | 6 | 3(0) | 3(0) | 0 | 6 | -2 | 14 | 21 | 1 | 25 | 37 | -12 | 7 | 13 |
| 7 | #10 - Los Machacadores de Butones | 6 | 2(0) | 4(0) | 0 | 4 | -1 | 16 | 20 | 0 | 28 | 37 | -9 | 4 | 9 |
| 8 | #3 - Mr. T. Lines | 6 | 1(0) | 5(1) | 0 | 2 | -2 | 14 | 22 | 1 | 22 | 33 | -11 | 6 | 14 |
| 9 | #6 - Broomin' Onions | 6 | 1(0) | 5(0) | 0 | 2 | -4 | 13 | 22 | 1 | 21 | 41 | -20 | 5 | 11 |
| 10 | #2 - Sweepy Time | 6 | 0(0) | 6(0) | 0 | 0 | -6 | 11 | 24 | 1 | 14 | 46 | -32 | 2 | 13 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1