Standings and statistics Print March 27 - May 08

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #10 - Sweeping Giants 6 6(0) 0(0) 0 12 +6 24 10 0 37 17 +20 14 3
2 #2 - Curl on Curl Action 6 4(0) 2(0) 0 8 -2 20 16 0 37 25 +12 11 6
3 #4 - Not So Decrepit Stones 6 4(0) 2(0) 0 8 +2 18 16 1 31 18 +13 7 5
4 #5 - House of Gold 6 4(0) 2(0) 0 8 -1 18 16 1 27 25 +2 9 7
5 #9 - Stoneflies 6 3(0) 3(0) 0 6 -1 19 16 0 26 21 +5 14 9
6 #6 - Guard Duty 6 3(0) 3(0) 0 6 -1 17 16 2 24 24 0 7 6
7 #3 - The Curling Dervishes 6 2(0) 4(0) 0 4 +1 18 17 1 21 27 -6 11 10
8 #8 - Boy's Craft Night 6 2(0) 4(0) 0 4 +1 16 19 1 22 27 -5 6 9
9 #7 - New Kids on the Rock 6 1(0) 5(0) 0 2 -2 13 22 0 24 40 -16 5 13
10 #1 - Rotating Order of Curling Kinship 6 1(0) 5(0) 0 2 +1 10 25 0 18 43 -25 2 18
Scoring system
  • Win: 2
  • Default win: 0
  • Loss: 0
  • Tie: 1