Standings and statistics Print March 27 - May 08

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #10 - Sweeping Giants 5 5(0) 0(0) 0 10 +5 20 9 0 32 16 +16 11 2
2 #2 - Curl on Curl Action 5 4(0) 1(0) 0 8 -1 17 13 0 34 21 +13 10 5
3 #5 - House of Gold 5 4(0) 1(0) 0 8 +2 15 13 1 22 19 +3 7 6
4 #9 - Stoneflies 5 3(0) 2(0) 0 6 +1 18 12 0 25 16 +9 13 6
5 #4 - Not So Decrepit Stones 5 3(0) 2(0) 0 6 +1 15 13 1 25 15 +10 6 5
6 #6 - Guard Duty 5 3(0) 2(0) 0 6 +2 14 13 2 21 18 +3 7 5
7 #8 - Boy's Craft Night 5 1(0) 4(0) 0 2 -2 13 16 1 18 24 -6 5 8
8 #3 - The Curling Dervishes 5 1(0) 4(0) 0 2 -4 13 16 1 15 26 -11 7 10
9 #7 - New Kids on the Rock 5 1(0) 4(0) 0 2 -1 12 17 0 23 34 -11 5 9
10 #1 - Rotating Order of Curling Kinship 5 0(0) 5(0) 0 0 -5 7 22 0 12 38 -26 1 16
Scoring system
  • Win: 2
  • Default win: 0
  • Loss: 0
  • Tie: 1