Standings and statistics Print March 27 - May 08

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #8 - Sweep Show 5 4(0) 1(0) 0 8 -1 24 15 0 39 23 +16 15 5
2 #4 - Sultans of Sweep 5 4(0) 1(0) 0 8 +4 20 19 0 37 26 +11 9 9
3 #2 - Los Machacadores De Botones 5 3(0) 2(1) 0 6 +1 23 15 0 42 26 +16 14 6
4 #1 - Game of Stones 5 3(0) 2(1) 0 6 +2 23 17 0 48 25 +23 12 7
5 #7 - Curl Against the Machine 5 3(0) 2(0) 0 6 +1 17 17 0 24 32 -8 9 11
6 #6 - Sweeping Beauties 5 3(1) 2(0) 0 6 -2 25 16 0 35 30 +5 17 7
7 #5 - Ice Holes 5 2(0) 3(1) 0 4 -1 19 22 0 31 36 -5 10 12
8 #3 - Obsessive Curling Disorder 5 2(1) 3(0) 0 4 +2 18 20 0 30 36 -6 6 8
9 #9 - Button or Bust 5 1(1) 4(0) 0 2 -3 14 24 0 25 39 -14 4 13
10 #10 - Psycho Curlers 5 0(0) 5(0) 0 0 -5 11 29 0 19 57 -38 2 20
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1