Game results on October 17
1 | 2 | 3 | 4 | 5 | 6 | F | |
---|---|---|---|---|---|---|---|
#1 - Sweeping Giants | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
#7 - Sultans of Sweep | 0 | 1 | 0 | 1 | 2 | 3 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | F | |
---|---|---|---|---|---|---|---|
#4 - Skip Happens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#10 - Curl Against The Machine | 3 | 4 | 3 | 1 | 2 | 1 | 14 |
1 | 2 | 3 | 4 | 5 | 6 | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#9 - Iceholes | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 - Sweep Show | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Default win |
1 | 2 | 3 | 4 | 5 | 6 | 7 | F | |
---|---|---|---|---|---|---|---|---|
#2 - Game of Stones | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 7 |
#3 - Button Mashers | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | F | |
---|---|---|---|---|---|---|---|
#8 - Obsessive Curling Disorder | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
#6 - All Guts, No Glory | 0 | 1 | 1 | 1 | 1 | 1 | 5 |