Standings and statistics March 27 - May 08
# | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #2 - Los Machacadores De Botones | 2 | 2(0) | 0(0) | 0 | 4 | +2 | 9 | 4 | 0 | 17 | 6 | +11 | 7 | 2 |
2 | #8 - Sweep Show | 2 | 2(0) | 0(0) | 0 | 4 | +2 | 8 | 7 | 0 | 16 | 9 | +7 | 4 | 2 |
3 | #6 - Sweeping Beauties | 2 | 2(1) | 0(0) | 0 | 4 | +2 | 11 | 6 | 0 | 15 | 12 | +3 | 7 | 2 |
4 | #1 - Game of Stones | 2 | 1(0) | 1(1) | 0 | 2 | -1 | 11 | 6 | 0 | 25 | 11 | +14 | 6 | 2 |
5 | #4 - Sultans of Sweep | 2 | 1(0) | 1(0) | 0 | 2 | +1 | 8 | 8 | 0 | 14 | 12 | +2 | 4 | 4 |
6 | #7 - Curl Against the Machine | 2 | 1(0) | 1(0) | 0 | 2 | -1 | 5 | 8 | 0 | 6 | 15 | -9 | 2 | 5 |
7 | #9 - Button or Bust | 2 | 1(1) | 1(0) | 0 | 2 | +1 | 9 | 8 | 0 | 16 | 16 | 0 | 4 | 4 |
8 | #5 - Ice Holes | 2 | 0(0) | 2(1) | 0 | 0 | -2 | 7 | 10 | 0 | 13 | 17 | -4 | 4 | 6 |
9 | #3 - Obsessive Curling Disorder | 2 | 0(0) | 2(0) | 0 | 0 | -2 | 5 | 10 | 0 | 8 | 15 | -7 | 1 | 6 |
10 | #10 - Psycho Curlers | 2 | 0(0) | 2(0) | 0 | 0 | -2 | 5 | 11 | 0 | 7 | 24 | -17 | 1 | 7 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1