Standings and statistics Print March 21 - May 23

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #9 - Sultans of Sweep 9 8(1) 1(0) 0 17 +5 38 16 1 71 28 +43 26 7
2 #1 - Sweep Show 9 8(0) 1(1) 0 16 +7 36 18 1 86 26 +60 28 10
3 #2 - Obsessive Curling Disorder 9 6(0) 3(0) 0 12 -1 29 22 1 63 39 +24 14 9
4 #5 - Sweeping Giants 9 6(0) 3(0) 0 12 +3 26 21 1 46 30 +16 13 9
5 #4 - Ice Guys Finish Last 9 5(0) 4(0) 0 10 -3 22 25 0 49 54 -5 12 13
6 #7 - Decrepit Stones 9 4(0) 5(0) 0 8 -1 26 21 1 43 41 +2 12 11
7 #3 - Curling Down The House 9 2(0) 7(0) 0 4 -3 22 25 1 31 47 -16 10 13
8 #8 - Curling Dervishes 9 2(0) 7(0) 0 4 -5 17 30 1 28 70 -42 7 18
9 #6 - Sheet Show 9 2(0) 7(0) 0 4 +1 16 31 1 24 62 -38 7 18
10 #10 - Smokey and the Granite 9 2(0) 7(0) 0 4 +1 15 38 0 23 67 -44 5 26
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1